Parameter
Basic performance | Parameters |
Production capacity | 3-9m³/h |
Theoretical System pressure | 22MPa |
Theoretical Outlet pressure of concrete | 6Mpa |
Motor power | 15+5.5KW |
Cylinder bore×stroke | 120*600mm |
Hopper volume | 0.13m³ |
Cement ratio | 0.45-0.6 |
Working wind pressure | 0.4-0.6Mpa |
Feeding height | 910mm |
Maximum aggregate diameter | 15mm |
Distribution valve of concrete | S tube valve |
Lubrication system | Manual +auto |
Slump of concrete | 120-180mm |
Fuel tank volume | 129L |
Cooling way of hydraulic oil | Air cooling |
Dust around the machine | <6mg/m³ |
Resilient rate | ≤10% |
Machine weight | 1550kg |
Dimension | 2950*1210*1420mm |
Reviews
There are no reviews yet.