Parameter
Machine data | Dimension | L7710*W2750*H3185mm |
Total weight | 15000kg | |
Pumping system | Theoretical spraying displacement | 30m³/h |
Cylinder bore | φ180mm | |
Cylinder stroke | 1000mm | |
Delivery pipe diameter | φ125~φ90 | |
Maximum aggregate diameter | φ15 | |
Hopper volume | 0.3m³ | |
Outlet pressure of concrete | bar | |
Chassis system | Walking mode | Wheeled walking |
Steering mode | Four-wheel steering | |
Driving mode | Four-wheel drive | |
Minimum turning radius | 5.8m | |
Engine power | 90kw | |
Wheelbase×track | 3900×1980mm | |
Maximum traveling speed | 20km/h | |
Maximum climbing degree | 36% | |
Minimum ground clearance | 357mm | |
Barking distance | 5m(50km/h) | |
Mechanical arm | Maximum spraying height | 7.3m depth~15.8m height |
Maximum spraying width | ±13.5m | |
Swing angle of arm | 270° | |
Rotation angle around the nozzle | ±180° | |
Left-right rotation angle of nozzle | ±120° | |
Swing angle of nozzle | 8° | |
Accelerator system | Accelerator pump model | SN-12 |
Driving way | Hydraulic | |
Accelerator displacement | 0~1000L | |
Maximum outlet pressure | 20bar | |
Accelerator volume | 1000L | |
Hydraulic system | Main motor power | 55KW |
Fuel tank capacity | 450L | |
Pollution degree of hydraulic oil | NAS1638-9 | |
Main pump displacement | 145ml/r | |
Washing system | Pump model | 3WZ-1814HM |
Water tank volume | 500L | |
Driving way | Hydraulic |
Reviews
There are no reviews yet.