Parameter
Item | Basic performance | Unit | Parameters |
Machine data | Dimension(L×W×H) | mm | 7810×2750×3185 |
Total weight | kg | 16000 | |
Pumping system | Theoretical spraying displacement | m3/h | 30 |
Cylinder bore | mm | ф180 | |
Cylinder stroke | mm | 1000 | |
Delivery pipe diameter | mm | ф125~ф90 Variable | |
Maximun aggregate size | mm | ф15 | |
Outlet pressure of concrete | bar | 83 | |
Hopper volume | m3 | 0.3 | |
Traveling system | Traveling way | Wheel type | |
Driving axle | Wet brake axle | ||
Steering | Four-wheel steering | ||
Driving way | Four-wheel driving | ||
Minimum turn radius | m | 5.8 | |
Engine power | kW | 90 | |
Wheelbase×Wheel tread | mm | 3900×1920 | |
Maximum traveling speed | km/h | 20 | |
Maximum climbing degree | 36%(20°) | ||
Minimum ground clearance | mm | 357.5 | |
Braking distance | m | 5(20km/h) | |
Mechanical arm | Maximum spraying height | m | Depth 7.4~Height 15.8 |
Maximum spraying width | m | ±13.5 | |
Swing angle of arm | (°) | 270 | |
Rotary angle around the nozzle | (°) | ±180 | |
Left-right turn angle of nozzle | (°) | ±120 | |
Swing angle of nozzle | (°) | 8(continuous) | |
Accelerator system | Accelerator pump model | SN02-24 | |
Driving way | Hydraulic | ||
Accelerator displacement | L/h | 0~680 | |
Maximum outlet pressure | bar | 20 | |
Accelerator tank volume | L | 1000 | |
Hydraulic system | Main motor power | kW | 55 |
Oil tank volume | L | 450 | |
Degree of hydraulic oil pollution | NAS1638-9 | ||
Main pump displacement | ml/r | 145 | |
Washing system | Water pump model | 3WZ-1814HM | |
Water pump volume | L | 500 | |
Driving way | Hydraulic |
Reviews
There are no reviews yet.