Parameter
Size | O.D (mm) | I.D (mm) | Ultimate Load (kN) | Yield Load (kN) | Weight (kg/meter) |
R25N-14 | 25 | 14 | 200 | 150 | 2.3 |
R32L-22 | 32 | 22 | 210 | 160 | 2.8 |
R32N-21 | 32 | 21 | 280 | 230 | 2.9 |
R32N-18.5 | 32 | 18.5 | 280 | 230 | 3.4 |
R32S-17.5 | 32 | 17.5 | 360 | 280 | 3.5 |
R32S-15 | 32 | 15 | 360 | 280 | 4.1 |
R32SS-14 | 32 | 14 | 405 | 350 | 4.3 |
R38N-21 | 38 | 21 | 500 | 400 | 4.8 |
R38N-19 | 38 | 19 | 500 | 400 | 5.5 |
R38S-18 | 38 | 18 | 560 | 460 | 6 |
R51L-38 | 51 | 38 | 550 | 450 | 6 |
R51L-36 | 51 | 36 | 550 | 450 | 7.6 |
R51N-36 | 51 | 36 | 800 | 630 | 7.6 |
R51N-33 | 51 | 33 | 800 | 630 | 8.4 |
R51S-30 | 51 | 30 | 930 | 730 | 9.4 |
T76N-49 | 76 | 49 | 1600 | 1200 | 16.5 |
T76S-45 | 76 | 45 | 1900 | 1500 | 19 |
Thread direction: Left hand / Right hand | |||||
Thread standsrd: ISO 10208 / ISO1720 / Other international standards |
Reviews
There are no reviews yet.