Parameter
Item | Name | Parameters |
Whole machine | L×W×H(mm) | 16520×2925×3250 |
N.W(t) | 45 | |
Applicable section(W×H/m) | 15.8×12.8 | |
Hydraulic drilling machine | Shank | R32,R38 or T38 |
Impact power(kW) | 18 | |
Impact frequency(Hz) | 50 | |
Maximum pressure of hydraulic system(bar) | 230 | |
Rotation system | Independent rotation | |
Rotation speed(rpm) | 0~300 | |
Maximum turning torque(N·m) | 540 | |
Drilling speed(m/min) | 1.5~2.2 | |
Diameter of drilling hole(mm) | Φ38mm~φ102mm | |
Propulsion beam | Length(mm) | 7102 |
Drilling depth(mm) | 5268 | |
Working platform | Range(W×H)(m) | 15.8×12.8 |
Rated load(Kg) | 400 | |
Drilling beam | Propulsion compensation(mm) | 1800 |
Arm extension(mm) | 1600 | |
Parallel hole holding | Omnidirectional | |
Propulsion beam | 360 Rotation | |
Lifting angle(°) | +70~-30 | |
Swing angle(°) | ±45 | |
Chassis | Walking mode | By wheel |
Driving model | Four-wheel drive | |
Steering | Rear-wheel steering | |
Motor power(kW) | 194 | |
Maximum walking speed(km/h) | 15 | |
Maximum climbing speed(°) | 14 | |
Turning radius(m) | Inner≥6.7m,Outer≥12.1m | |
Hydraulic system | Motor power(kW) | 3×75 |
Maximum system pressure(bar) | 230 | |
Maximum capacity of hydraulic tank(L) | 850 | |
Air system | Working capacity(m³/min) | 1 |
Maximum pressure(bar) | 2~8 | |
Motor power(kW) | 7.5 | |
Water system | Working capacity(L/min) | 266 |
Water pressure(bar) | 2~12 | |
Electrical system | Power(kW) | 243.5(3×75+7.5+11) |
Voltage(V) | 380 | |
Cable(m) | 80 |
Reviews
There are no reviews yet.