Parameter
Model | GL110Ⅱ-24/8 | |
Exhaust volume | 24m³/min | |
Exhaust power | 0.8MPa | |
Noise value at one meter | 82±3dBA | |
Outlet gas lubricating oil carry | 1~3PPM | |
Lubricating oil quantity | 70L | |
Cooling method | 风冷 | |
Drive way | 直联 | |
Exit size | DN50 | |
electromotor | Motor rotating speed | 1485rpm |
Motor power | 110Kw | |
Motor protection level/Insulation | IP55F | |
Voltage &Frequency | 380V/50Hz | |
Dimension | long | 2400mm |
wide | 1600mm | |
high | 1910mm | |
Total weight | 2150mmkg |
Reviews
There are no reviews yet.