Parameter
Machine data | Dimension | L6700*W2000*H2500mm |
Total weight | 5750kg | |
Pumping system | Theoretical Production capacity | 20m³/h |
Cylinder bore | 140mm | |
Pumping stroke | 1000mm | |
Delivery pipe diameter | φ125mm | |
Outlet pressure of concrete | 7.0bar | |
Hopper volume | 0.3m³ | |
Feeding height | 1450mm | |
Distribution valve of concrete | S tube valve | |
Lubrication system | Auto | |
Concrete slump | 120-180mm | |
Cooling way | Air cooling | |
Dust around the machine | <6Mg/m³ | |
Resilience rate | <10% | |
Maximum aggregate diameter | φ15mm | |
Water-cement ratio | 0.45~0.6 | |
Traveling chassis | Engine power | 46kw |
Wheelbase | 2900mm | |
Maximum traveling speed | 40km/h | |
Maximum climbing degree | 30% | |
Braking way | Air cutting brake | |
Accelerator system | Accelerator pump model | G30-1 |
Driving way | Hydraulic drive | |
Accelerator displacement | 0~500L | |
Maximum pressure of accelerator | 20bar | |
Hydraulic system | Main motor power | 45KW |
Fuel tank capacity | 200L | |
Mater cylinder pressure | 17Mpa | |
Main pump displacement | 100ml/r |
Reviews
There are no reviews yet.