Parameter
Machine parameters | Dimension | L6750*W3000*H3100mm |
Total weight | 8400kg | |
Engine power | 58.8KW | |
Main motor power | 15KW | |
Driving way | Rear wheels | |
Traveling speed | 0-20km/h | |
Maximum climbing degree | 30% | |
wheelbase | 3585mm | |
Front wheel tread | 1770mm | |
Rear wheel tread | 1840mm | |
Lifting height of hopper | 5640mm | |
Rated volume of feeding hopper | 3m³ | |
Rated volume of lifting hopper | 3m³ | |
Rated volume of accelerator | 1000kg | |
Hydraulic system | System working pressure | 13Mpa |
System flow | 46.7L/min | |
Hydraulic oil tank volume | 100L | |
Spraying machine | Production capacity | 3×7=21m³/h |
Maximum delivery distance(horizontal) | 200m | |
Maximum delivery distance(vertical) | 20m | |
Maximum aggregate diameter | 20mm | |
Working wind pressure | 0.4~0.6 | |
Maximum air consumption | 3×12=36m³/min | |
Total motor power | 3×7.5=22.5KW |
Reviews
There are no reviews yet.